Sugar Maple

| Scientific name | Acer saccharum |
| Common name | Sugar Maple |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 3a - 5b |
| Exposure | Full sun |
| Height | 50 to 75' |
| Spread | 40 to 50' |

| Scientific name | Acer saccharum |
| Common name | Sugar Maple |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 3a - 5b |
| Exposure | Full sun |
| Height | 50 to 75' |
| Spread | 40 to 50' |
Wonderful shade tree undoubtedly largest and finest of our native maples. Slow to medium in growth rate and very hardy. Prefers rich, well-drained soil. Fall color is spectacular ranging from rich, brilliant yellows to all shades of oranges and reds.