Selkirk Crab
| Scientific name | Malus 'Selkirk' |
| Common name | Selkirk Crab |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 2a - 7b |
| Exposure | Full sun |
| Height | 15 to 20' |
| Spread | 20 to 30' |
| Scientific name | Malus 'Selkirk' |
| Common name | Selkirk Crab |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 2a - 7b |
| Exposure | Full sun |
| Height | 15 to 20' |
| Spread | 20 to 30' |
Hardy, vigorous grower has glossy foliage - red at first then turning bronze-green. Good sub for Hopa in northern areas.