Sargent Crab
| Scientific name | Malus sargentii |
| Common name | Sargent Crab |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 4a - 7b |
| Exposure | Full sun |
| Height | 6 to 10' |
| Spread | 10 to 15' |
| Scientific name | Malus sargentii |
| Common name | Sargent Crab |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 4a - 7b |
| Exposure | Full sun |
| Height | 6 to 10' |
| Spread | 10 to 15' |
Dwarf spreading crab has attractive lobed, dark green foliage. Fragrant 3/4 to 1 diameter flowers are red in bud and open to white. Small bright red fruits are favored by birds.