Rohanii Beech

| Scientific name | Fagus sylvatica 'Rohanii' |
| Common name | Rohanii Beech |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 4a - 7b |
| Exposure | Full sun |
| Height | 50 to 75' |
| Spread | 30 to 40' |

| Scientific name | Fagus sylvatica 'Rohanii' |
| Common name | Rohanii Beech |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 4a - 7b |
| Exposure | Full sun |
| Height | 50 to 75' |
| Spread | 30 to 40' |
Delicate purple, oak-like leaves with round lobes. For best color plant in full sun where soil has good drainage.