Northfire Maple

Scientific name | Acer rubrum 'Olson' |
Common name | Northfire Maple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 3a - 8b |
Exposure | Full sun |
Height | 40 to 50' |
Spread | Under 1' |
Scientific name | Acer rubrum 'Olson' |
Common name | Northfire Maple |
Type | Trees |
Variety | Deciduous |
USDA Zone hardiness | 3a - 8b |
Exposure | Full sun |
Height | 40 to 50' |
Spread | Under 1' |
Red Maple selected by Roger Landsburg of Landsburg Landscaping and Nursery of Brainerd, MN. Displays good branching habit with brilliant, early fall color we feel is superior to that of firedance maple. Also calipers up very nicely. Own root.