Northern Pin Oak
| Scientific name | Quercus ellipsolidalis |
| Common name | Northern Pin Oak |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 3a - 6b |
| Exposure | Full sun |
| Height | 50 to 75' |
| Spread | 40 to 50' |
| Scientific name | Quercus ellipsolidalis |
| Common name | Northern Pin Oak |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 3a - 6b |
| Exposure | Full sun |
| Height | 50 to 75' |
| Spread | 40 to 50' |
The native tree is well adapted to sandy, acid soils but will tolerate heavier soils and more alkaline conditions than Pin oak. Great for use as a specimen tree in lawn or boulevard plantings. Red fall color can be spectacular.