Commemoration Sugar Maple

| Scientific name | Acer saccharum 'Commemoration' |
| Common name | Commemoration Sugar Maple |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 4a - 7b |
| Exposure | Full sun |
| Height | 40 to 50' |
| Spread | 20 to 30' |

| Scientific name | Acer saccharum 'Commemoration' |
| Common name | Commemoration Sugar Maple |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 4a - 7b |
| Exposure | Full sun |
| Height | 40 to 50' |
| Spread | 20 to 30' |
Vigorous grower with heavy textured, glossy, deep green leaves and a moderately spreading crown. Resistant to leaf tatter. Nice fall colors of yellow, orange, or red.