Amur Maple

| Scientific name | Acer ginnala |
| Common name | Amur Maple |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 3a - 7b |
| Exposure | Full sun |
| Height | 15 to 20' |
| Spread | 10 to 15' |

| Scientific name | Acer ginnala |
| Common name | Amur Maple |
| Type | Trees |
| Variety | Deciduous |
| USDA Zone hardiness | 3a - 7b |
| Exposure | Full sun |
| Height | 15 to 20' |
| Spread | 10 to 15' |
Very hardy, great plant for arid climates, excellent dark red fall color. This small tree has a rounded interesting shape.