Prince of Wales Juniper
| Scientific name | Juniperus horizontalis 'Prince of Wales' |
| Common name | Prince of Wales Juniper |
| Type | Shrubs |
| Variety | Conifer |
| USDA Zone hardiness | 3a - 9b |
| Exposure | Full sun |
| Height | Under 1' |
| Spread | 6 to 10' |
| Scientific name | Juniperus horizontalis 'Prince of Wales' |
| Common name | Prince of Wales Juniper |
| Type | Shrubs |
| Variety | Conifer |
| USDA Zone hardiness | 3a - 9b |
| Exposure | Full sun |
| Height | Under 1' |
| Spread | 6 to 10' |
Low spreading branches form a starburst pattern. Bright green foliage forms a very dense plush carpet. Good ground cover.