Hick's Yew
| Scientific name | Taxus x media 'Hicksii' |
| Common name | Hick's Yew |
| Type | Shrubs |
| Variety | Conifer |
| USDA Zone hardiness | 5a - 7b |
| Exposure | Full sun |
| Height | 2 to 3' |
| Spread | 10 to 15' |
| Scientific name | Taxus x media 'Hicksii' |
| Common name | Hick's Yew |
| Type | Shrubs |
| Variety | Conifer |
| USDA Zone hardiness | 5a - 7b |
| Exposure | Full sun |
| Height | 2 to 3' |
| Spread | 10 to 15' |
Narrow upright yew, slightly broader at center than at top and bottom.